Beneficiaries List


      Prematric Scholarship 2014 - 2015(renewal)

Slno Application Id Name Class Guardian DOB Phone Annual Income
1 4163985017 BINSHA S 2 NISSAM N 20-08-2007 0 660
2 4163977946 BEEMA.N 5 NISSAM.S 04-03-2004 9526638250 660
3 4163991356 ASHISH.SHIBU 5 SHIBU C 06-10-2004 9496856527 1200
4 4163992385 AMINA A 3 ANZAR 03-09-2006 999559479 1200
5 4163961393 JINCY.S 2 SHIBU.A 13-08-2007 0 2400
6 4163980588 JACKSON.S 3 SHIBU.A 05-04-2006 8943918890 2400
7 4163954504 TONY.S 5 SIMBORIYAN 07-02-2005 9895760729 2400
8 4163952294 THAZLEEMA.N 3 NASAR.S 10-09-2005 8281558598 3000
9 4163980508 RIYA THOMAS 3 THOMAS P 25-01-2006 8593044824 3600
10 4163976043 APARNA HARILAL 4 HARILAL.J 22-02-2005 9544558779 9600
11 4163985103 ALEENA.W 4 WILLINGTON.S 03-06-2005 9495710387 9600
12 4163976262 SHENAZ.N 5 NAZARUDEEN 12-09-2003 9567894990 12000
13 4163981858 IRFANA S 3 SAKKARIA 06-02-2006 9656706700 12600
14 4163975898 FURHANA S 3 SAKKARIYA 06-02-2006 9605670670 12600
15 4163955203 FATHIMA N 3 NOWSHAD B 16-06-2005 9947448707 15000








 

Prematric Scholarship 2014 - 2015(fresh)













SlnoApplication IdNameClassGuardianDOBPhoneAnnual Income
14163943428SAMSON RAJESH3RAJESH.R19-08-20060     1200
24163937194ALAMEEN1ANZAR A18-12-20089995594793     1200
34163930510JUSTIN THOMAS1THOMAS18-06-20089446091422     2500
44163921732NOUFAL N4NAVAS20-12-20040     3000
54163926770ABIAH J DEVASIAH 2JAIMSON P DEVASSY26-12-20070    27264




































OBC Prematric Scholarship 2014-15 - Beneficiaries List